Goodrive800 series engineering drive frequency converter
-
Category:Variable frequency energy-saving transmission
- Click count:
- Release date:2024/07/09
- Online inquiry
The Goodrive800 series engineering transmission products are designed according to heavy-duty working conditions and are designed for applications with high overload capacity, high reliability, and continuous operation, such as metallurgy, port machinery, lifting, shore power, petroleum, petrochemical, municipal, chemical, power, building materials, mining, shipbuilding, papermaking, dynamometer, EPS, and other industries.
Product features:
● Modular design, compact and complete structure
Modular design, easy to cabinet, easy to maintain, compact structure, and space saving;
The control unit and power unit adopt fiber optic communication, electrical isolation, strong EMC performance, improve product reliability, long-distance communication, and facilitate distributed installation of the control unit and main transmission circuit;
LCL PWM filtering unit effectively reduces grid side harmonics;
● User friendly interface with rich interfaces
A user-friendly interface that facilitates user testing and operation;
Rich I/O interfaces, standard I/O can meet the needs of most users;
Multiple communication methods, capable of connecting to various fieldbuses;
● Rich in functions, meeting the needs of various application scenarios
Wide range power levels: 380V: 4KW-9.6MW, 500V: 4KW-9.6MW, 660V: 22KW-12MW;
Safety function: Provide STO (safety torque cutoff), SS1 (safety stop 1), SLS (safety speed limit), and SBC (safety brake) safety function protection;
Fusing protection: effectively isolating faulty units to prevent faults from spreading to the entire system;
Motor temperature detection: Real time monitoring of motor temperature, protecting the safe operation of the motor, and optimizing the control performance of the motor;
The control power supply supports dual circuit power supply: the control unit can choose external AC 220V power supply for independent power supply or DC bus power supply;
Safety regulations and EMC: The product has passed the CE certification test of TUV SUD, an international authoritative certification agency.
Specification parameters:
Product model | Goodrive800-26 series | Goodrive800-11 series | Goodrive800-51 series | |
Function Description | Specification indicators | |||
Power input | Rated input voltage (V) | AC 3PH 380V(-15%)~440V(+10%) AC 3PH 380V(-10%)~550V(+10%) AC 3PH 520V(-15%)~690V(+10%) | 380V:DC 350V~800V 500V:DC 450V~1000V 660V:DC 570V~1200V | |
Rated input frequency (Hz) | 50Hz/60Hz,allowed band47~63Hz | - | ||
Rated input efficiency (%) | Over 95% | Over 97% | Over 98% | |
Rated input power factor (%) | Over 98% | - | - | |
Rated input current harmonics (%) | <5% | - | - | |
Power output | Rated output voltage (V) | 0-1.15 * Input voltage | 0~Input voltage | 0~0.7VDC |
Rated output frequency (Hz) | 0~400Hz | |||
Operational control performance | Control mode | V/F, Closed-loop vector | ||
Motor type | Asynchronous motor, synchronous motor | |||
Starting torque | Closed loop vector: 0Hz/200%; Open loop vector: asynchronous machine: 0.25Hz/150%; Synchronous machine: 2.5Hz/150%; | |||
Carrier frequency | 1~8kHz | |||
Speed regulation ratio | Closed loop vector: 1:1000; Open loop vector: 1:100 | |||
Speed control accuracy | Closed loop vector: ± 0.1% maximum speed; Open loop vector: ± 0.5% maximum speed | |||
Torque control accuracy | Closed loop vector: 1%; Open loop vector: 5% | |||
Torque response time | Closed loop vector:<0.1ms; Open loop vector:<20ms | |||
Current limiting function | Can be set to a maximum of 200% of rated current | |||
Power unit parallel uneven current | Not exceeding 5% of the rated current of the unit | - | - | |
Parallel connection of the system with uneven flow rate | Not exceeding 5% of the system's rated current | - | - | |
Bus voltage detection accuracy | ± 1% of overvoltage point | |||
Output current detection accuracy | ± 3% of rated current | |||
Terminal analog input resolution | Not greater than 20mV | |||
Terminal switch input resolution | No more than 2ms | |||
Protection function | Overload protection | 150% rated current for 60 seconds, 180% rated current for 10 seconds, 200% rated current for 1 second | ||
Overvoltage protection | 380V: Bus 800V overvoltage; 500V: Over voltage of 1000V on the busbar; 660V: Bus 1200V overvoltage | |||
Undervoltage protection | 380V: Bus 350V undervoltage; 500V: Bus 450V under voltage; 660V: Under voltage of busbar 570V | |||
Fault protection function | Provide more than 30 types of fault protection | The unit provides nearly 20 types of unit fault protection | ||
Security protection function | Provide STO, SS1, SSL, SBC protection functions | - | - | |
Other | Audio noise | <90dB | <75dB | <75dB |
Installation method | Floor mounted installation | Installation inside the cabinet | ||
Operating ambient temperature | -10~50 ℃, for use with reduced ratings above 40 ℃ | |||
Protection level | Standard cabinet IP20 or above | Standard unit IP00 | ||
Safety regulations and EMC performance | Meet CE requirements | |||
Cooling method | Forced air cooling |
Previous article:Goodrive300-16 series HVAC dedicated frequency converter
Next article:CMC-LX series motor soft starter