Goodrive300 series high-performance open-loop vector inverter
-
Category:Variable frequency energy-saving transmission
- Click count:
- Release date:2024/07/09
- Online inquiry
Gooddrive300 is a new series of high-performance vector frequency converters that can be widely used for speed control of asynchronous motors and permanent magnet synchronous motors. The product relies on TI 32-bit DSP and adopts vector control algorithm to achieve high-performance and high-precision motor drive control, enhancing customer usability and industry specialization in design. The function is more optimized, the application is more flexible, and the performance is more stable.
Applicable occasions: permanent magnet synchronous motors, machine tools, textile machinery, rubber machinery, lifting, oil fields, printing and packaging, air compressors and other industries.
Product features
● Wide applicability
Suitable for vector control of asynchronous motors and permanent magnet synchronous motors, effectively reducing user inventory without considering compatibility issues with motor types, eliminating the need to prepare inventory of different frequency converters for different motors;
● Excellent performance
Good control performance: 1:200 speed regulation ratio (SVC), 0.25Hz/150% starting torque, multiple braking modes, and fast magnetic flux braking mode that can be achieved without the need for braking resistors;
● Strong environmental adaptability
Compact structural design, independent air duct design, multiple installation methods, significantly increased power density, effectively reducing user installation volume requirements, and meeting demanding user installation conditions;
Fully independent air duct design effectively enhances the protection effect of the frequency converter and adapts to various complex user on-site environments;
Compatible with two installation modes: bottom plate installation and flange installation, to meet different user needs;
● Rich functionality
Two sets of motor parameters, V • F separation setting, virtual terminal function, speed tracking, relay delay output, etc;
Two sets of motor parameters, meeting the requirement for customers to share one frequency converter for different motors, effectively reducing customer equipment investment;
V • F separation function, meeting the needs of various variable frequency power supply customers, and achieving flexible setting of V/F curves;
● High reliability
Introducing thermal simulation technology, all models have undergone thermodynamic simulation, effectively planning the overall heat dissipation of the machine and improving product reliability;
The entire series of products are equipped with C3 level filters, effectively eliminating external interference of frequency converters and improving product compatibility;
All products have undergone complex product verifications such as high temperature, low temperature, low air pressure, and vibration, ensuring the reliability of the products from the source;
All products have passed CE certification, TUV-SUD product certification in Germany, and are labeled with TUV-mark and CE certification marks, meeting the most stringent product technical standards in Europe;
Powerful hardware configuration: wide voltage range input, support for DC input, common DC bus design, built-in braking unit (below 30kW), high-performance LED keyboard that can be externally connected, numerous I/O terminals, standard C3 filter, etc.
● Multiple options
Multiple optional communication expansion cards, high-performance LCD keyboards, filters, auxiliary power supplies, braking units, energy feedback units, and reactors are available for functional expansion.
Specification parameters
Function Description | Specification indicators | |
Input | Input voltage (V) | AC 3PH 380V(-15%)~440V(+10%) Rated voltage:380V |
AC 3PH 380V(-10%)~550V(+10%) Rated voltage:500V | ||
AC 3PH 520V(-15%)~690V(+10%) Rated voltage:660V | ||
Input frequency (Hz) | 50Hz/60Hz,allowed band47~63Hz | |
Output | Output voltage (V) | 0~input voltage |
Output frequency (Hz) | 0~400Hz | |
Technical control performance | Control mode | Space voltage vector control mode, no PG vector control mode |
Motor type | Asynchronous motors, permanent magnet synchronous motors | |
Speed regulation ratio | Asynchronous motor 1:200 (SVC), permanent magnet synchronous motor 1:20 (SVC) | |
Speed control accuracy | ±0.2%(No PG vector control) | |
Speed fluctuations | ±0.3%(No PG vector control) | |
Torque response | <20ms(No PG vector control) | |
Torque control accuracy | <10%(No PG vector control) | |
Starting torque | Asynchronous motor:0.25Hz/150%(No PG vector control) | |
Permanent magnet synchronous motor:2.5Hz/150%(No PG vector control) | ||
Overload capacity | 150%Rated current60s; | |
180%Rated current10s; | ||
200%Rated current1s。 | ||
Operational control performance | Frequency setting method | Digital setting, analog setting, pulse frequency setting, multi speed operation setting, simple PLC setting, PID setting, MODBUS communication setting, PROFIBUS communication setting, etc. can achieve combination of settings and switching of setting channels |
Automatic voltage adjustment function | When the voltage of the power grid changes, it can automatically maintain a constant output voltage | |
Fault protection function | Provides over 30 fault protection functions, including overcurrent, overvoltage, undervoltage, over temperature, phase loss, overload, etc. It can record the detailed operation status of the frequency converter during faults and has automatic fault reset function | |
Speed tracking restart function | Realize smooth start without impact for rotating motors | |
Attention: Above 4kW (inclusive) has this function. | ||
Peripheral interface | Terminal analog input resolution | Not greater than 20mV |
Terminal switch input resolution | No more than 2ms | |
Analog input | 2-way (AI1, AI2) 0-10V/0-20mA, 1-way (AI3) -10-10V | |
Analog output | 2-(AO1、AO2)0~10V/0~20mA | |
Digital input | 8 ordinary inputs, maximum frequency 1kHz, internal impedance: 3.3k Ω; | |
1 high-speed input, maximum frequency 50kHz | ||
Digital output | 1 channel of high-speed pulse output, with a maximum frequency of 50kHz; | |
1-way Y terminal open collector output | ||
Relay output | Two programmable relay outputs | |
RO1A normally open, RO1B normally closed, RO1C common terminal | ||
RO2A normally open, RO2B normally closed, RO2C common terminal | ||
Contact capacity: 3A/AC250V, 1A/DC30V | ||
Other | Installation method | Supports three installation methods: wall mounted, floor standing, and flange mounted |
Operating ambient temperature | -10~50 ℃, for use with reduced ratings above 40 ℃ | |
Mean time between failures | 2 years (25 ° C ambient temperature) | |
Protection level | IP20 | |
Cooling method | Forced air cooling | |
Brake unit | Built in 380V 30kW (inclusive) and optional external for 380V 37kW (inclusive) and above | |
Built in for 500V up to 18.5kW, optional for 500V up to 22kW | ||
660V optional external | ||
EMC filter | 380V built-in C3 filter: meets the C3 level requirements of IEC61800-3 | |
500V and 660V without built-in C3 filter | ||
Optional external filter: meets the C2 level requirements of IEC61800-3 |
Previous article:Goodrive200A series universal open-loop vector inverter
Next article:Goodrive300-16 series HVAC dedicated frequency converter